Pricing
Built for business. Priced for momentum.
Start your 21-day free trial. Every plan is a 21-day trial, billed in AUD, cancel anytime. Choose monthly or save two months with annual billing.
Growth
For teams building AI visibility habits
A$149/mo
21-day free trial
Start trial3 AI platforms
- Daily monitoring
- 50 prompts · 8 competitors
- Battlecards & AI agent
- Revenue calculator · CSV export
Most popular
Professional
For serious teams maximising ROI
A$299/mo
21-day free trial
Start trial5 AI platforms
- Daily monitoring
- 150 prompts · 10 competitors
- 12 recommendations/month
- API, webhooks & branded PDFs
Business
Advanced intelligence at scale
A$449/mo
21-day free trial
Start trial6 AI platforms
- Daily monitoring
- Everything in Professional
- 350 prompts · 20 competitors
- Predictive Intelligence
- 10 workspaces
Agencies: built for you from day one
$799/mo white-label base, unlimited workspaces, and 25% wholesale on every client seat. Branded reports, multi-client dashboard, dedicated support.
Need unlimited scale, unlimited workspaces and white-label? Enterprise, contact sales →
Compare every plan
Feature comparison
| Feature | Growth | Professional | Business | Enterprise |
|---|---|---|---|---|
| Monitoring | ||||
| AI Queries / month | 5,000 | 15,000 | 30,000 | Unlimited |
| Prompts | 50 | 150 | 350 | Unlimited |
| Competitors | 8 | 10 | 20 | Unlimited |
| AI Platforms | ||||
| Monitoring frequency | Daily | Daily | Daily | Daily |
| AI Features | ||||
| Living Brief | ||||
| AI Agent | ||||
| Battlecards | ||||
| Citation Gap Analysis | ||||
| Revenue Calculator | ||||
| Predictive Intelligence | — | 2 full simulations/mo | 4 full simulations/mo | 10 full simulations/mo |
| AI Recommendations | 7/month | 12/month | 20/month | Unlimited |
| Content Briefs | — | 3/month | 10/month | Unlimited |
| Agent Memory | ||||
| Agentic Tool Use | ||||
| AI Shopping Visibility | 5 products | 50 products | 200 products | Unlimited |
| Reporting & Export | ||||
| CSV Export | ||||
| Branded PDF Reports | — | |||
| White-label | — | — | — | |
| Integrations | ||||
| MCP Connection | ||||
| API Access | ||||
| Webhooks | — | |||
| Slack Integration | — | |||
| Push Notifications | ||||
| Support & Team | ||||
| Support Level | Priority | Priority | Dedicated | |
| Team Members | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces | 1 | 3 | 10 | Unlimited |
MCP connection is included on every plan. Fair-use rate limits apply and scale with your plan.